Spesifikasi Samsung Galaxy Pocket
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, February | |
Status | Coming Soon |
BODY | Dimensions | 103.7 x 57.5 x 12 mm |
---|---|---|
Weight | 97 g | |
- Touch-sensitive controls |
LAYAR | Type | TFT touchscreen |
---|---|---|
Size | 240x320 pixels, 2.8 inches | |
Multitouch | Yes |
SOUND | Alert Types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm Jack | Yes |
MEMORY | Card Slot | micro SD, up to 32 GB |
---|---|---|
Internal | 3 GB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 3.6 Mbps; HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
KAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-Tagging | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FITUR | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
CPU | 832 MHz | |
Sensors | Accelerometer, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, with MIDP emulator | |
Colors | Black | |
- SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
BATERAI | Standard battery, Li-Ion 1200 mAh | |
---|---|---|
Stand-by | ||
Talk Time | ||
Music Play |
0 komentar:
Posting Komentar